At GE Appliances, we make life better by designing and building the world's best appliances. From design to production to service, our goal is to help people improve their lives at home.Read More
$249.95
Save $159.97
View Options
Call or Email for Information and Availability!
Electronic Control Type
Front Removable Bucket Type
Automatic Defrost Control
General Specs | |
| Product Weight (lbs.) | 40 |
| Depth (in.) | 9.8 |
| Height (in.) | 19.5 |
| Voltage | 115 |
| Casters/Wheels | Yes |
| Cord Length (in.) | 6 |
| Defrost System | Automatic |
| Plug Type | NEMA 5-15 |
| Dehumidification (Pt/Day) | 35 |
| Color | White |
| Color Finish Name | White |
| Manufacturer Warranty | 1 Year Replacement |
Features | |
| Refrigerant Type | R-410A |
| Control Type | Digital Display Electronic LED |
| Air Discharge | Top |
| Bucket Type | Front-Removable |
| "Water Full" Indicator Lamp | Yes |
| External Drain Connector | Yes |
| Fan Speed Selections | 3 |
| Automatic Defrost Control | Yes |
| Automatic Shut-Off | Yes |
| Humidistat | Adjustable |
| Low Temp Operation | Yes |
| Timer | 24 Hr On/Off |
| Unit Features | 24 hr. On/Off Timer Auto Restart Bucket Full Beep Alarm Check filter Smart Dry |
| Sound Level (Max) | 50 dBA |
Capacity | |
| Bucket Capacity | 8.5 pt |
Power/Ratings | |
| Integrated Energy Factor | 1.84 |
| Circuit Size (Amps) | 15 |
| Sound Level (Low) | 50.0 dBA |
| Voltage (MAX) | 115.0 V |
| Voltage/Hertz/Phase | 115/60/1 |